Total
Raredex
Chance | Total | Today | |
---|---|---|---|
epic | 71.08% | 11,777 | 0 |
frost epic | 12.61% | 2,090 | 0 |
ultra | 10.53% | 1,745 | 0 |
frost ultra | 2.1063% | 349 | 0 |
ultra legendary fragment | 1.7080% | 283 | 0 |
legendary | 0.7906% | 131 | 0 |
prestige pack | 0.3319% | 55 | 0 |
special | 0.1871% | 31 | 0 |
ultra legendary shard | 0.1811% | 30 | 0 |
frost legendary | 0.1630% | 27 | 0 |
mythical | 0.1207% | 20 | 0 |
creature | 0.0785% | 13 | 0 |
fabled shard | 0.0422% | 7 | 0 |
christmas | 0.0302% | 5 | 0 |
frost mythical | 0.0241% | 4 | 0 |
extinct | 0.0121% | 2 | 0 |
Total: | 16,569 | 0 |
Total
Buy Rate
Collected prices
Today
Buy rate
Total | Today | |
---|---|---|
Ultra Legendary Crate | 45 | 0 |
Christmas Crate | 619 | 0 |
Crate of Crates | 173 | 0 |
Creature Crate | 381 | 0 |
Creepy Crate | 265 | 0 |
Fabled Crate | 2 | 0 |
Jackpot Crate | 75 | 0 |
Legendary Crate | 1,044 | 0 |
Mythical Crate | 6 | 0 |
Nuclear Crate | 576 | 0 |
Robot Crate | 604 | 0 |
Shop Crate | 721 | 0 |
Ultra Crate | 11,990 | 0 |
Total: | 17,023 | 0 |
|
#1 Scrubee | 21 (New) |
|
#2 Fre3dm | 17 (A4) |
|
#3 Noated | 17 (A3) |
|
#4 Palm_Tree | 17 (A1) |
|
#5 leeaff | 16 (New) |
|
#6 ZinkyBoy | 15 (A1) |
|
#7 latl | 15 (C4) |
|
#8 jessixac | 15 (C1) |
|
#9 thebenjii | 15 (D1) |
|
#10 cactusi | 15 (New) |
|
#1 Scrubee | 532,131,257,944 |
|
#2 zetsies | 260,708,222,185 |
|
#3 Tuxmux | 260,406,106,643 |
|
#4 PlzSpinBack | 124,860,544,099 |
|
#5 thebenjii | 107,192,431,860 |
|
#6 shuttheblankup | 86,302,306,158 |
|
#7 ZinkyBoy | 69,776,370,828 |
|
#8 liambgames | 63,890,522,383 |
|
#9 bhi | 57,598,651,617 |
|
#10 latl | 30,196,844,753 |
|
#1 thebenjii | 100L |
|
#2 enviosy | 95L |
|
#3 oblizzard | 89L |
|
#4 playtimeisover | 86L |
|
#5 Modz | 86L |
|
#6 Myrandaaaa | 82L |
|
#7 Fre3dm | 80L |
|
#8 OogaBoogaReach | 79L |
|
#9 ZinkyBoy | 73L |
|
#10 Scrubee | 72L |
|
Scrubee |
legendary
jack frost hair
|
|
Fre3dm |
legendary
wampa fur
|
|
Ripcaster |
legendary
peach feet
|
|
bhi |
legendary
humpty dumpty egg
|
|
thebenjii |
legendary
voldemort ankle
|
|
EXTINCT_RARE |
legendary
ugly duckling rod
|
|
AucBot |
legendary
humpty dumpty egg
|
|
NachoGod |
legendary
jabba the hutt's tentacle
|
Total
Today
Pending
Last received
Last processed